Stock Information
Status of Shares (as of July 31, 2025)
- Total number of authorized shares
- 30,847,200
- Total number of shares issued
- 11,622,300
- Number of shareholders
- 15,225
Major Shareholders (Top 10)
| Shareholder Name | Number of Shares Held (Shares) |
Shareholding Ratio (%) |
|---|---|---|
| Tadashi Okura | 2,607,864 | 22.43 |
| Okurachu Co., Ltd. | 1,150,000 | 9.89 |
| Custody Bank of Japan, Ltd. (Trust Account) | 847,200 | 7.28 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 785,000 | 6.75 |
| Suntory Limited | 260,000 | 2.23 |
| Takumi Nakanishi | 181,000 | 1.55 |
| >Kansai Mirai Bank, Limited | 180,000 | 1.54 |
| CACEIS BANK, LUXEMBOURG BRANCH / UCITS-FULLTAX | 123,900 | 1.06 |
| UBS AG LONDON ASIA EQUITIES | 107,222 | 0.92 |
| Shigenori Aoki | 101,369 | 0.87 |
Shareholder Memo
| Listed Market | Tokyo Stock Exchange (Prime Market) |
|---|---|
| Securities Code | 3193 |
| Fiscal Year | From August 1 to July 31 of the following year |
| Ordinary General Meeting of Shareholders | Within 3 months after the end of each fiscal year |
| Shareholder Record Date | Ordinary General Meeting of Shareholders and year-end dividend: July 31 In the case of interim dividends: January 31; Public notice is given in advance as necessary. |
| Trading Unit of Shares | 100 shares |
| Method of Posting Public Notices | Via electronic announcement. However, in the event of an accident or other unavoidable circumstances that preclude electronic announcement, the information shall be published in the Nikkei. URL for announcements:https://torikizoku-holdings.co.jp/ |
| Shareholder Register Administrator | 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation |
| Office of Shareholder Register Administrator | 3-5-6, Fushimimachi, Chuo-ku, Osaka-shi, Osaka 541-0044 Osaka Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation |
| Mailing Address and Telephone Inquiries |
3-5-6, Fushimimachi, Chuo-ku, Osaka-shi, Osaka 541-0044 Osaka Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation Tel: 0120-094-777 (toll free) |
| Various Administrative Procedures | For more information, please visit the website below. http://www.tr.mufg.jp/daikou/ |